Property Attributes
- MLS#100603380
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityRocky Point
- AreaNot In Subdivision
- NeighborhoodRocky Point
- Zip28457
- StyleSingle Family Residence
- Year Built1974
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size2.19 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Your private oasis awaits! Nestled on more than 2 acres in the growing Rocky Point area, this recently renovated 2-bedroom, 2-bath home offers space, comfort, and exceptional potential. Vaulted ceilings and abundant natural light create a bright, open feel throughout. The beautifully updated kitchen features quartz countertops, a tile backsplash, and stainless-steel appliances. The spacious primary suite includes a generous bathroom with a tiled shower and relaxing soaking tub. A large laundry area and convenient drop zone with custom storage add everyday functionality. Enjoy the peaceful natural surroundings from the screened-in front porch or expansive back deck. The property also includes a large two-car garage with additional storage space. Ideal for future development or a family compound, the property features a newly replaced septic system, plus an existing additional 2-bedroom septic system. County approval is also in place to install another system capable of serving two 3-bedroom homes. Community access to the Cape Fear River, including a small boat launch, is just minutes away. This unique property offers privacy, versatility, and exciting possibilities in an increasingly desirable location. This listing includes 3 Parcel ID's: 3203-68-4717-0000, 3203-68-3825-0000, 3203-68-1717-0000.
| Elementary School | Middle School | High School |
|---|---|---|
| Cape Fear Elementary School | Cape Fear Middle School | Heide Trask High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,000 |
General Features
| Living Area | 1102.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Enclosed,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1974 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3203-68-3825-0000,3203-68-4717-0000,3203-68-1717 |
| Waterfront Features | None |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC 133 N to US 117 S,Left on NC 133 toward Clinton,Left on Clark's Landing Loop Rd,Left on Clark's Landing Rd,Right on Old Bridge Rd,home on Right. |
| High School | Heide Trask |
| City | Rocky Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95396.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Cape Fear |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cape Fear |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Tr 3,Pb44/81 Erwin Kay Div Pb 39/85 3203-68-4717-0000,3203-68-3825-0000,3203-68-1717-0000 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Walk-in Shower,Built-in Features |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Dining Area,Laundry,Other |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Lot Features | Split Possible |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 2.19 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1102.0 |
| Lot Dimensions | 411x255x417x244 |
| Lot Size Acres | 2.19 |
| Other Parking | Cement Pad |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating